Madison County Government, Indiana
County Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2017 Payable 2018
039 - Anderson Fall Creek
Total Tax Rate: 4.873300
Fund         Rate       Fund % Tax %
Madison County 0.736500 15.11%
    County General Fund 01 0.682800 92.71% 14.01%
    County Health Fund 01 0.024600 3.34% 0.50%
    Cumulative Bridge Fund 01 0.025900 3.52% 0.53%
    Reassessment Fund 2015 01 0.003200 0.43% 0.07%
Fallcreek Township 0.003300 0.07%
    Township Assistance 01 0.002800 84.85% 0.06%
    Township Tax Fund 01 0.000500 15.15% 0.01%
Anderson Civil City 2.543300 52.19%
    Airport Fund 03 0.050600 1.99% 1.04%
    Corporation Fund 02 2.075000 81.59% 42.58%
    Fireman Pension Fund 22 0.070800 2.78% 1.45%
    PAARK BOND 0.013800 0.54% 0.28%
    Park & Recreation 01 0.232300 9.13% 4.77%
    Policeman Pension Fund 22 0.047200 1.86% 0.97%
    Sanitary District Sinking F 03 0.053600 2.11% 1.10%
South Madison School District 1.446600 29.68%
    School Bus Replacement Fund 01 0.054600 3.77% 1.12%
    School Capital Projects Fun 01 0.234100 16.18% 4.80%
    School Debt Service Fund 01 0.915700 63.30% 18.79%
    School Transportation Fund 01 0.242200 16.74% 4.97%
Pendleton Community Library 0.134400 2.76%
    Debt Payment 0.054400 40.48% 1.12%
    Library General Fund 03 0.080000 59.52% 1.64%
Special 0.009200 0.19%
    Solid Waste Rate 01 0.009200 100.00% 0.19%