Madison County Government, Indiana
County Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2016 Payable 2017
027 - Elwood City Pipe Cr. Twp.
Total Tax Rate: 5.011800
Fund         Rate       Fund % Tax %
Madison County 0.702000 14.01%
    County General Fund 01 0.649000 92.45% 12.95%
    County Health Fund 01 0.023200 3.30% 0.46%
    Cumulative Bridge Fund 01 0.025900 3.69% 0.52%
    Reassessment Fund 2015 01 0.003900 0.56% 0.08%
Pipecreek Township 0.057400 1.15%
    Township Assistance 01 0.040000 69.69% 0.80%
    Township Tax Fund 01 0.017400 30.31% 0.35%
Elwood 2.723100 54.33%
    Cap Inprov Bond 0.186100 6.83% 3.71%
    Corporation Fund 02 1.796100 65.96% 35.84%
    Cumulative Capital Developm 11 0.042200 1.55% 0.84%
    MVH Fund 11 0.275200 10.11% 5.49%
    Municipal Complex Lease 11 0.323500 11.88% 6.45%
    Park Fund 03 0.100000 3.67% 2.00%
Elwood School District 1.397700 27.89%
    School Bus Replacement Fund 01 0.052600 3.76% 1.05%
    School Capital Projects Fun 01 0.319700 22.87% 6.38%
    School Debt Service Fund 01 0.700800 50.14% 13.98%
    School Pension Bond Debt 03 0.091300 6.53% 1.82%
    School Transportation Fund 01 0.233300 16.69% 4.66%
North Madison County Library 0.122800 2.45%
    Library General Fund 03 0.122800 100.00% 2.45%
Special 0.008800 0.18%
    Solid Waste Rate 01 0.008800 100.00% 0.18%