Madison County Government, Indiana
County Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2016 Payable 2017
025 - Pipe Cr. Twp. W. Cent. Sch.
Total Tax Rate: 2.734500
Fund         Rate       Fund % Tax %
Madison County 0.702000 25.67%
    County General Fund 01 0.649000 92.45% 23.73%
    County Health Fund 01 0.023200 3.30% 0.85%
    Cumulative Bridge Fund 01 0.025900 3.69% 0.95%
    Reassessment Fund 2015 01 0.003900 0.56% 0.14%
Pipecreek Township 0.237900 8.70%
    Township Assistance 01 0.040000 16.81% 1.46%
    Township Cumulative Fire Fu 01 0.033300 14.00% 1.22%
    Township Fire Equipment Deb 09 0.086200 36.23% 3.15%
    Township Fire Fighting Fund 01 0.061000 25.64% 2.23%
    Township Tax Fund 01 0.017400 7.31% 0.64%
Frankton-Lapel School District 1.663000 60.82%
    School Bus Replacement Fund 01 0.085400 5.14% 3.12%
    School Capital Projects Fun 01 0.248800 14.96% 9.10%
    School Debt Service Fund 01 1.008000 60.61% 36.86%
    School Transportation Fund 01 0.320800 19.29% 11.73%
North Madison County Library 0.122800 4.49%
    Library General Fund 03 0.122800 100.00% 4.49%
Special 0.008800 0.32%
    Solid Waste Rate 01 0.008800 100.00% 0.32%