Madison County Government, Indiana
County Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2017 Payable 2018
013 - Pendleton Town
Total Tax Rate: 3.122700
Fund         Rate       Fund % Tax %
Madison County 0.736500 23.59%
    County General Fund 01 0.682800 92.71% 21.87%
    County Health Fund 01 0.024600 3.34% 0.79%
    Cumulative Bridge Fund 01 0.025900 3.52% 0.83%
    Reassessment Fund 2015 01 0.003200 0.43% 0.10%
Fallcreek Township 0.003300 0.11%
    Township Assistance 01 0.002800 84.85% 0.09%
    Township Tax Fund 01 0.000500 15.15% 0.02%
Pendleton 0.792700 25.39%
    Corporate Fire Truck Debt F 13 0.019300 2.43% 0.62%
    Corporation Fire Station Le 13 0.013000 1.64% 0.42%
    Corporation Fund 02 0.362400 45.72% 11.61%
    Cumulative Capital Developm 11 0.019800 2.50% 0.63%
    MVH Fund 11 0.099100 12.50% 3.17%
    PAARK BOND 0.104600 13.20% 3.35%
    Park Fund 03 0.085900 10.84% 2.75%
    Sanitary District Sinking F 03 0.059600 7.52% 1.91%
    Town Hall Lease Debt 13 0.029000 3.66% 0.93%
South Madison School District 1.446600 46.33%
    School Bus Replacement Fund 01 0.054600 3.77% 1.75%
    School Capital Projects Fun 01 0.234100 16.18% 7.50%
    School Debt Service Fund 01 0.915700 63.30% 29.32%
    School Transportation Fund 01 0.242200 16.74% 7.76%
Pendleton Community Library 0.134400 4.30%
    Debt Payment 0.054400 40.48% 1.74%
    Library General Fund 03 0.080000 59.52% 2.56%
Special 0.009200 0.29%
    Solid Waste Rate 01 0.009200 100.00% 0.29%