Madison County Government, Indiana
County Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2016 Payable 2017
013 - Pendleton Town
Total Tax Rate: 3.079500
Fund         Rate       Fund % Tax %
Madison County 0.702000 22.80%
    County General Fund 01 0.649000 92.45% 21.07%
    County Health Fund 01 0.023200 3.30% 0.75%
    Cumulative Bridge Fund 01 0.025900 3.69% 0.84%
    Reassessment Fund 2015 01 0.003900 0.56% 0.13%
Fallcreek Township 0.003300 0.11%
    Township Assistance 01 0.001400 42.42% 0.05%
    Township Tax Fund 01 0.001900 57.58% 0.06%
Pendleton 0.739900 24.03%
    Corporate Fire Truck Debt F 13 0.025700 3.47% 0.83%
    Corporation Fire Station Le 13 0.041500 5.61% 1.35%
    Corporation Fund 02 0.348300 47.07% 11.31%
    Cumulative Capital Developm 11 0.019800 2.68% 0.64%
    MVH Fund 11 0.097200 13.14% 3.16%
    PAARK BOND 0.094200 12.73% 3.06%
    Park Fund 03 0.083600 11.30% 2.71%
    Town Hall Lease Debt 13 0.029600 4.00% 0.96%
South Madison School District 1.493900 48.51%
    School Bus Replacement Fund 01 0.052700 3.53% 1.71%
    School Capital Projects Fun 01 0.234500 15.70% 7.61%
    School Debt Service Fund 01 0.972800 65.12% 31.59%
    School Transportation Fund 01 0.233900 15.66% 7.60%
Pendleton Community Library 0.131600 4.27%
    Debt Payment 0.054400 41.34% 1.77%
    Library General Fund 03 0.077200 58.66% 2.51%
Special 0.008800 0.29%
    Solid Waste Rate 01 0.008800 100.00% 0.29%