Madison County Government, Indiana
County Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2016 Payable 2017
012 - Fall Creek Township
Total Tax Rate: 2.665200
Fund         Rate       Fund % Tax %
Madison County 0.702000 26.34%
    County General Fund 01 0.649000 92.45% 24.35%
    County Health Fund 01 0.023200 3.30% 0.87%
    Cumulative Bridge Fund 01 0.025900 3.69% 0.97%
    Reassessment Fund 2015 01 0.003900 0.56% 0.15%
Fallcreek Township 0.151100 5.67%
    Township Assistance 01 0.001400 0.93% 0.05%
    Township Cumulative Fire Fu 01 0.013200 8.74% 0.50%
    Township Fire Equipment Deb 09 0.022000 14.56% 0.83%
    Township Fire Fighting Fund 01 0.042700 28.26% 1.60%
    Township Fire Station Debt 12 0.069900 46.26% 2.62%
    Township Tax Fund 01 0.001900 1.26% 0.07%
Pendleton 0.177800 6.67%
    PAARK BOND 0.094200 52.98% 3.53%
    Park Fund 03 0.083600 47.02% 3.14%
South Madison School District 1.493900 56.05%
    School Bus Replacement Fund 01 0.052700 3.53% 1.98%
    School Capital Projects Fun 01 0.234500 15.70% 8.80%
    School Debt Service Fund 01 0.972800 65.12% 36.50%
    School Transportation Fund 01 0.233900 15.66% 8.78%
Pendleton Community Library 0.131600 4.94%
    Debt Payment 0.054400 41.34% 2.04%
    Library General Fund 03 0.077200 58.66% 2.90%
Special 0.008800 0.33%
    Solid Waste Rate 01 0.008800 100.00% 0.33%