Madison County Government, Indiana
County Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Rates for:
2016 Payable 2017
008 - Boone Township
Total Tax Rate: 1.678900
Fund         Rate       Fund % Tax %
Madison County 0.702000 41.81%
    County General Fund 01 0.649000 92.45% 38.66%
    County Health Fund 01 0.023200 3.30% 1.38%
    Cumulative Bridge Fund 01 0.025900 3.69% 1.54%
    Reassessment Fund 2015 01 0.003900 0.56% 0.23%
Boone 0.098100 5.84%
    Township Assistance 01 0.001600 1.63% 0.10%
    Township Cumulative Fire Fu 01 0.033300 33.94% 1.98%
    Township Fire Fighting Fund 01 0.042900 43.73% 2.56%
    Township Tax Fund 01 0.020300 20.69% 1.21%
Madison Grant Schools 0.747200 44.51%
    School Bus Replacement Fund 01 0.027800 3.72% 1.66%
    School Capital Projects Fun 01 0.240400 32.17% 14.32%
    School Debt Service Fund 01 0.260600 34.88% 15.52%
    School Pension Bond Debt 03 0.070100 9.38% 4.18%
    School Transportation Fund 01 0.148300 19.85% 8.83%
North Madison County Library 0.122800 7.31%
    Library General Fund 03 0.122800 100.00% 7.31%
Special 0.008800 0.52%
    Solid Waste Rate 01 0.008800 100.00% 0.52%