Madison County Government, Indiana
County Treasurer

  Read this Disclaimer - Not for Official Use!  



Personal Property Information
Business

2016 Payable 2017
Owner: (01/01/2016) 100 W 11th St Llc
Location Address: 100 W 11TH ST
Anderson, IN 46016
Parcel #: 48-801074-003
Tax Id:  
Map #:  
Tax District: 003: Anderson City - Anderson Towns
School District: 5275 Anderson Community School Corporation
Township: Anderson Township

Current Charges:
  2016 Payable 2017   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00

Legal Description:

Parties involved with this Parcel
Type Name Address
Owner
100 W 11th St Llc 2457 E Commercial Blvd
Fort Lauderdale, FL 33308 USA

Tax Calculations for:
2016 Payable 2017
Description Amounts
  Gross Assessment
0
  - Deductions/Exemptions 0
  = Taxable Assessment   0
  Gross Tax   Net Av  Normal
Taxes
0.0508200
 
 Referandum
Taxes
0.0000000
 
Hmstd, Cap 1:   0   0.00   0.00 
Res / Rental, Cap 2:   0   0.00   0.00 
Long Term Care, Cap 2:   0   0.00   0.00 
Ag Land, Cap 2:   0   0.00   0.00 
Com Apt, Cap 2:   0   0.00   0.00 
MH Land, Cap 2:   0   0.00   0.00 
Non Res, Cap 3:   0   0.00   0.00 
Total:   0   0.00   0.00 
0.00
  - (P)roperty (T)ax (R)eplacement (C)redits:
   Tax   x Rate   - Credits   = Taxes 
Hmstd, Cap 1:   0.00   0.076023   0.00   0.00 
Res / Rental, Cap 2:   0.00   0.076023   0.00   0.00 
Long Term Care, Cap 2:   0.00   0.076023   0.00   0.00 
Ag Land, Cap 2:   0.00   0.076023   0.00   0.00 
Com Apt, Cap 2:   0.00   0.076023   0.00   0.00 
MH Land, Cap 2:   0.00   0.076023   0.00   0.00 
Non Res, Cap 3:   0.00   0.076023   0.00   0.00 
0.00
  = after Credits Subtotal:   0.00
  - Cap Credits:     Tax Limit - Credits = Taxes
Hmstd, Cap 1:   0.00   0.00   0.00  0.00 
Res / Rental, Cap 2:   0.00   0.00   0.00  0.00 
Long Term Care, Cap 2:   0.00   0.00   0.00  0.00 
Ag Land, Cap 2:   0.00   0.00   0.00  0.00 
Com Apt, Cap 2:   0.00   0.00   0.00  0.00 
MH Land, Cap 2:   0.00   0.00   0.00  0.00 
Non Res, Cap 3:   0.00    0.00   0.00  0.00 
0.00
  - Over 65 Cap 0
  Land   Improvement    
Hmstd, Cap 1 Taxes: 0.00 0.00  
Res / Rental, Cap 2 Taxes: 0.00 0.00  
Long Term Care, Cap 2 Taxes: 0.00 0.00  
Ag Land, Cap 2 Taxes: 0.00    
Com Apt, Cap 2 Taxes: 0.00 0.00  
MH Land, Cap 2 Taxes: 0.00    
Non Res, Cap 3 Taxes: 0.00 0.00  
  Caps Total: 0.00 + 0.00 = Total: $0.00
Taxing Unit Rate Percentage Gross -Cap Credits =Net Taxpayer Tax Credits
 Madison County  0.0070200  13.8135%   0.00   0.00   0.00   0.00   0.00 
 Anderson Township  0.0004730  0.9307%   0.00   0.00   0.00   0.00   0.00 
 Anderson Civil City  0.0244130  48.0382%   0.00   0.00   0.00   0.00   0.00 
 Anderson School District  0.0158270  31.1433%   0.00   0.00   0.00   0.00   0.00 
 Anderson Stonycreek/Union Public Library  0.0029990  5.9012%   0.00   0.00   0.00   0.00   0.00 
 East Central Ind Solid Waste District  0.0000880  0.1732%   0.00   0.00   0.00   0.00   0.00 
    0.0508200  100.0000%   0.00   0.00   0.00   0.00   0.00 
Historical Tax Information <== See Tax break down
Yearly Itemized Taxes:
Year Assessment    Deduction    Gross Tax    Tax Credits    Cap Credits  Taxes  
2023 Pay 2024  0  0.00     0.00     0.00     0.00 
2022 Pay 2023  0  0.00     0.00     0.00     0.00 
2021 Pay 2022  0  0.00     0.00     0.00     0.00 
2020 Pay 2021  0  0.00     0.00     0.00     0.00 
2019 Pay 2020  0  0.00     0.00     0.00     0.00 
2018 Pay 2019  0  0.00     0.00     0.00     0.00 
2017 Pay 2018  0  0.00     0.00     0.00     0.00 
2016 Pay 2017  0  0.00     0.00     0.00     0.00 

Charges:
  2016 Payable 2017   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00