Madison County Government, Indiana
County Treasurer

  Read this Disclaimer - Not for Official Use!  



Personal Property Information
Business

2018 Payable 2019
Owner: (01/01/2011) 1st Church Of God
Location Address: 1929 S J ST
Elwood, IN 46036
Parcel #: 48-000956-027
Tax Id:  
Map #:  
Tax District: 027: Elwood City Pipe Cr.twp.
School District: 5280 Elwood Community School Corporation
Township: Pipe Creek Township

Current Charges:
  2018 Payable 2019   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00

Legal Description:
08 FORM 103 CHURCH

Parties involved with this Parcel
Type Name Address
Owner
1st Church Of God 1929 S J St
Elwood, IN 46036 USA

Tax Calculations for:
2018 Payable 2019
Description Amounts
  Gross Assessment
450  Cap 3 - NonRes Improvement
450
  - Deductions/Exemptions 0
  = Taxable Assessment   450
  Gross Tax   Net Av  Normal
Taxes
0.0538560
 
 Referandum
Taxes
0.0000000
 
Hmstd, Cap 1:   0   0.00   0.00 
Res / Rental, Cap 2:   0   0.00   0.00 
Long Term Care, Cap 2:   0   0.00   0.00 
Ag Land, Cap 2:   0   0.00   0.00 
Com Apt, Cap 2:   0   0.00   0.00 
MH Land, Cap 2:   0   0.00   0.00 
Non Res, Cap 3:   450   24.24   0.00 
Total:   450   24.24   0.00 
24.24
  - (P)roperty (T)ax (R)eplacement (C)redits:
   Tax   x Rate   - Credits   = Taxes 
Hmstd, Cap 1:   0.00   0.072699   0.00   0.00 
Res / Rental, Cap 2:   0.00   0.072699   0.00   0.00 
Long Term Care, Cap 2:   0.00   0.072699   0.00   0.00 
Ag Land, Cap 2:   0.00   0.072699   0.00   0.00 
Com Apt, Cap 2:   0.00   0.072699   0.00   0.00 
MH Land, Cap 2:   0.00   0.072699   0.00   0.00 
Non Res, Cap 3:   24.24   0.072699   1.76   22.48 
1.76
  = after Credits Subtotal:   22.48
  - Cap Credits:     Tax Limit - Credits = Taxes
Hmstd, Cap 1:   0.00   0.00   0.00  0.00 
Res / Rental, Cap 2:   0.00   0.00   0.00  0.00 
Long Term Care, Cap 2:   0.00   0.00   0.00  0.00 
Ag Land, Cap 2:   0.00   0.00   0.00  0.00 
Com Apt, Cap 2:   0.00   0.00   0.00  0.00 
MH Land, Cap 2:   0.00   0.00   0.00  0.00 
Non Res, Cap 3:   22.48    13.50   8.98  13.50 
8.98
  - Over 65 Cap 0
  Land   Improvement    
Hmstd, Cap 1 Taxes: 0.00 0.00  
Res / Rental, Cap 2 Taxes: 0.00 0.00  
Long Term Care, Cap 2 Taxes: 0.00 0.00  
Ag Land, Cap 2 Taxes: 0.00    
Com Apt, Cap 2 Taxes: 0.00 0.00  
MH Land, Cap 2 Taxes: 0.00    
Non Res, Cap 3 Taxes: 0.00 13.50  
  Caps Total: 0.00 + 13.50 = Total: $13.50
Taxing Unit Rate Percentage Gross -Cap Credits =Net Taxpayer Tax Credits
 Madison County  0.0074810  13.8908%   3.37   1.25   2.12   1.88   0.24 
 Pipecreek Township  0.0006160  1.1438%   0.28   0.10   0.18   0.16   0.02 
 Elwood  0.0287340  53.3534%   12.93   4.79   8.14   7.20   0.94 
 Elwood School District  0.0155820  28.9327%   7.01   2.60   4.41   3.90   0.51 
 North Madison County Library  0.0013490  2.5048%   0.61   0.22   0.39   0.35   0.04 
 East Central Ind Solid Waste District  0.0000940  0.1745%   0.04   0.02   0.02   0.02   0.00 
    0.0538560  100.0000%   24.24   8.98   15.26   13.50   1.76 
Corrections have been made to this parcel and calculations above may not match the charges below
** Tax Correction Notes:
Automated AA/CE:
Changed Exemption Total from $0.00 to $450.00 .

Reason for Correction: Omission of Exemption/Deduction
Historical Tax Information <== See Tax break down
Yearly Itemized Taxes:
Year Assessment    Deduction    Gross Tax    Tax Credits    Cap Credits  Taxes  
2018 Pay 2019  450  24.24     1.76     8.98     0.00 
2017 Pay 2018  0  0.00     0.00     0.00     0.00 
2016 Pay 2017  0  0.00     0.00     0.00     0.00 
2015 Pay 2016  450  450  0.00     0.00     0.00     0.00 
2014 Pay 2015  450  450  0.00     0.00     0.00     0.00 
2013 Pay 2014  450  450  0.00     0.00     0.00     0.00 
2012 Pay 2013  450  450  0.00     0.00     0.00     0.00 
2011 Pay 2012  450  450  0.00     0.00     0.00     0.00 

Charges:
  2018 Payable 2019   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00
2018 Payable 2019
Tax Unit Description Charge
  027: Elwood City Pipe Cr. Twp. Taxes, Corrections, Spring -13.50
  027: Elwood City Pipe Cr. Twp. Taxes, Spring 13.50
Due: 0.00
Total Payments: 0.00